For teams shipping to production who need a direct line to us.
For teams where quality and response time are a non-negotiable. Learn more
StarterTry Shaped with your own data. |
StandardRanking and retrieval for production teams. |
EnterpriseWhen ranking quality directly impacts your bottom line. |
|
|---|---|---|---|
| Included in each plan | |||
| Monthly minimum usage | - | $500 | Contact us |
| Welcome offer | $100 credits | $500 off your first month | |
| Engines | 1 | 5 | Unlimited |
| Tables | 3 | 5 | |
| AI enrichment views | 1 | 5 | |
| Team members | 1 | 10 | |
| Connectors | Custom only | Batch | Real-time |
| Hugging Face encoders | Basic | Advanced | All |
| Ranking models | Pre-trained only | Basic | All |
| GDPR compliance | Yes | Yes | Yes |
| SOC2 report | Yes | Yes | Yes |
| DPA | - | - | Yes |
Connect your data, build your first model, and deploy to production in 7 days. No infrastructure required.